Fall 2012: U6 [Teams]
Team Schedules
| D41 Gib Boyer | ||||
| Contact Information: | ||||
| [ NAME: Gib Boyer ] [PHONE: 720-1243 ] [EMAIL: gib@cfl.rr.com ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| D41 | D44 | COL9 | 08/18/2012 | 9:00 AM |
| D43 | D41 | COL9 | 08/25/2012 | 9:00 AM |
| D41 | D42 | COL9 | 09/08/2012 | 12:00 PM |
| D42 | D41 | COL9 | 09/15/2012 | 12:00 PM |
| D41 | D43 | COL9 | 09/22/2012 | 12:00 PM |
| D44 | D41 | COL9 | 09/29/2012 | 2:30 PM |
| D41 | D44 | COL9 | 10/13/2012 | 10:30 AM |
| D43 | D41 | COL9 | 10/20/2012 | 10:30 AM |
| D41 | D42 | COL9 | 10/27/2012 | 12:00 PM |
| D42 | D41 | COL9 | 11/03/2012 | 12:00 PM |
Printable View | Top of Page | Fall 2012 Home | D41 Results
| D42 Thomas Williams | ||||
| Contact Information: | ||||
| [ NAME: Thomas Williams ] [PHONE: 268-8523 ] [EMAIL: topcat11@bellsouth.net ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| D42 | D43 | COL9 | 08/18/2012 | 10:30 AM |
| D44 | D42 | COL9 | 08/25/2012 | 10:30 AM |
| D41 | D42 | COL9 | 09/08/2012 | 12:00 PM |
| D42 | D41 | COL9 | 09/15/2012 | 12:00 PM |
| D42 | D44 | COL9 | 09/22/2012 | 10:30 AM |
| D43 | D42 | COL9 | 09/29/2012 | 4:00 PM |
| D42 | D43 | COL9 | 10/13/2012 | 12:00 PM |
| D44 | D42 | COL9 | 10/20/2012 | 12:00 PM |
| D41 | D42 | COL9 | 10/27/2012 | 12:00 PM |
| D42 | D41 | COL9 | 11/03/2012 | 12:00 PM |
Printable View | Top of Page | Fall 2012 Home | D42 Results
| D43 Scott Ashfield | ||||
| Contact Information: | ||||
| [ NAME: Scott Ashfield ] [PHONE: 385-0329 ] [EMAIL: sashfield@bellsouth.net ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| D42 | D43 | COL9 | 08/18/2012 | 10:30 AM |
| D43 | D41 | COL9 | 08/25/2012 | 9:00 AM |
| D43 | D44 | COL9 | 09/08/2012 | 10:30 AM |
| D44 | D43 | COL9 | 09/15/2012 | 10:30 AM |
| D41 | D43 | COL9 | 09/22/2012 | 12:00 PM |
| D43 | D42 | COL9 | 09/29/2012 | 4:00 PM |
| D42 | D43 | COL9 | 10/13/2012 | 12:00 PM |
| D43 | D41 | COL9 | 10/20/2012 | 10:30 AM |
| D43 | D44 | COL9 | 10/27/2012 | 10:30 AM |
| D44 | D43 | COL9 | 11/03/2012 | 10:30 AM |
Printable View | Top of Page | Fall 2012 Home | D43 Results
| D44 Laura Craig | ||||
| Contact Information: | ||||
| [ NAME: Laura Craig ] [PHONE: 772-577-8032 ] [EMAIL: tydoglcc@hotmail.com ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| D41 | D44 | COL9 | 08/18/2012 | 9:00 AM |
| D44 | D42 | COL9 | 08/25/2012 | 10:30 AM |
| D43 | D44 | COL9 | 09/08/2012 | 10:30 AM |
| D44 | D43 | COL9 | 09/15/2012 | 10:30 AM |
| D42 | D44 | COL9 | 09/22/2012 | 10:30 AM |
| D44 | D41 | COL9 | 09/29/2012 | 2:30 PM |
| D41 | D44 | COL9 | 10/13/2012 | 10:30 AM |
| D44 | D42 | COL9 | 10/20/2012 | 12:00 PM |
| D43 | D44 | COL9 | 10/27/2012 | 10:30 AM |
| D44 | D43 | COL9 | 11/03/2012 | 10:30 AM |
Printable View | Top of Page | Fall 2012 Home | D44 Results
Fall 2012 Home | Teams | Locations | Schedule | Standings & All Results
League scheduling software generated 2012.08.11 at 22:40:00 EDT by Joe Barretta, Titusville Soccer Club
email: tscvp@yahoo.com | address:
Titusville, Florida 32780