Fall 2012: U8 [Teams]
Team Schedules
| B41 William Perry | ||||
| Contact Information: | ||||
| [ NAME: William Perry ] [PHONE: 747-3177 ] [EMAIL: redquest143@gmail.com ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| B41 | B46 | COL7 | 08/18/2012 | 10:30 AM |
| B43 | B41 | COL7 | 08/25/2012 | 12:00 PM |
| B41 | B45 | COL7 | 09/08/2012 | 12:00 PM |
| B42 | B41 | COL7 | 09/15/2012 | 12:00 PM |
| B41 | B44 | COL7 | 09/22/2012 | 9:00 AM |
| B46 | B41 | COL7 | 09/29/2012 | 1:00 PM |
| B41 | B43 | COL7 | 10/13/2012 | 9:00 AM |
| B45 | B41 | COL7 | 10/20/2012 | 9:00 AM |
| B41 | B42 | COL7 | 10/27/2012 | 12:00 PM |
| B44 | B41 | COL7 | 11/03/2012 | 12:00 PM |
Printable View | Top of Page | Fall 2012 Home | B41 Results
| B42 Scott Ashfield | ||||
| Contact Information: | ||||
| [ NAME: Scott Ashfield ] [PHONE: 385-0329 ] [EMAIL: sashfield@bellsouth.net ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| B42 | B45 | COL7 | 08/18/2012 | 9:00 AM |
| B46 | B42 | COL7 | 08/25/2012 | 10:30 AM |
| B44 | B42 | COL7 | 09/08/2012 | 9:00 AM |
| B42 | B41 | COL7 | 09/15/2012 | 12:00 PM |
| B43 | B42 | COL7 | 09/22/2012 | 10:30 AM |
| B45 | B42 | COL7 | 09/29/2012 | 2:30 PM |
| B42 | B46 | COL7 | 10/13/2012 | 10:30 AM |
| B42 | B44 | COL7 | 10/20/2012 | 12:00 PM |
| B41 | B42 | COL7 | 10/27/2012 | 12:00 PM |
| B42 | B43 | COL7 | 11/03/2012 | 9:00 AM |
Printable View | Top of Page | Fall 2012 Home | B42 Results
| B43 Stewart Jones | ||||
| Contact Information: | ||||
| [ NAME: Stewart Jones ] [PHONE: 383-5459 ] [EMAIL: stewartljones@yahoo.com ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| B44 | B43 | COL7 | 08/18/2012 | 12:00 PM |
| B43 | B41 | COL7 | 08/25/2012 | 12:00 PM |
| B46 | B43 | COL7 | 09/08/2012 | 10:30 AM |
| B45 | B43 | COL7 | 09/15/2012 | 10:30 AM |
| B43 | B42 | COL7 | 09/22/2012 | 10:30 AM |
| B43 | B44 | COL7 | 09/29/2012 | 4:00 PM |
| B41 | B43 | COL7 | 10/13/2012 | 9:00 AM |
| B43 | B46 | COL7 | 10/20/2012 | 10:30 AM |
| B43 | B45 | COL7 | 10/27/2012 | 9:00 AM |
| B42 | B43 | COL7 | 11/03/2012 | 9:00 AM |
Printable View | Top of Page | Fall 2012 Home | B43 Results
| B44 Alan Clark | ||||
| Contact Information: | ||||
| [ NAME: Alan Clark ] [PHONE: 544-0106 ] [EMAIL: alclark7@bellsouth.net ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| B44 | B43 | COL7 | 08/18/2012 | 12:00 PM |
| B45 | B44 | COL7 | 08/25/2012 | 9:00 AM |
| B44 | B42 | COL7 | 09/08/2012 | 9:00 AM |
| B44 | B46 | COL7 | 09/15/2012 | 9:00 AM |
| B41 | B44 | COL7 | 09/22/2012 | 9:00 AM |
| B43 | B44 | COL7 | 09/29/2012 | 4:00 PM |
| B44 | B45 | COL7 | 10/13/2012 | 12:00 PM |
| B42 | B44 | COL7 | 10/20/2012 | 12:00 PM |
| B46 | B44 | COL7 | 10/27/2012 | 10:30 AM |
| B44 | B41 | COL7 | 11/03/2012 | 12:00 PM |
Printable View | Top of Page | Fall 2012 Home | B44 Results
| B45 Tabitha Akery | ||||
| Contact Information: | ||||
| [ NAME: Tabitha Akery ] [PHONE: 593-0342 ] [EMAIL: sierras236@yahoo.com ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| B42 | B45 | COL7 | 08/18/2012 | 9:00 AM |
| B45 | B44 | COL7 | 08/25/2012 | 9:00 AM |
| B41 | B45 | COL7 | 09/08/2012 | 12:00 PM |
| B45 | B43 | COL7 | 09/15/2012 | 10:30 AM |
| B46 | B45 | COL7 | 09/22/2012 | 12:00 PM |
| B45 | B42 | COL7 | 09/29/2012 | 2:30 PM |
| B44 | B45 | COL7 | 10/13/2012 | 12:00 PM |
| B45 | B41 | COL7 | 10/20/2012 | 9:00 AM |
| B43 | B45 | COL7 | 10/27/2012 | 9:00 AM |
| B45 | B46 | COL7 | 11/03/2012 | 10:30 AM |
Printable View | Top of Page | Fall 2012 Home | B45 Results
| B46 Justin Morgan | ||||
| Contact Information: | ||||
| [ NAME: Justin Morgan ] [PHONE: 223-6924 ] [EMAIL: j_morgan76@yahoo.com ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| B41 | B46 | COL7 | 08/18/2012 | 10:30 AM |
| B46 | B42 | COL7 | 08/25/2012 | 10:30 AM |
| B46 | B43 | COL7 | 09/08/2012 | 10:30 AM |
| B44 | B46 | COL7 | 09/15/2012 | 9:00 AM |
| B46 | B45 | COL7 | 09/22/2012 | 12:00 PM |
| B46 | B41 | COL7 | 09/29/2012 | 1:00 PM |
| B42 | B46 | COL7 | 10/13/2012 | 10:30 AM |
| B43 | B46 | COL7 | 10/20/2012 | 10:30 AM |
| B46 | B44 | COL7 | 10/27/2012 | 10:30 AM |
| B45 | B46 | COL7 | 11/03/2012 | 10:30 AM |
Printable View | Top of Page | Fall 2012 Home | B46 Results
Fall 2012 Home | Teams | Locations | Schedule | Standings & All Results
Sports scheduling software generated 2012.08.11 at 22:40:00 EDT by Joe Barretta, Titusville Soccer Club
email: tscvp@yahoo.com | address:
Titusville, Florida 32780